Request a quote
2D schematic
Top view (2D)
Live preview
Pieces per sheet:
—
Sheets needed (estimate):
—
Estimate only: actual yield can vary due to cutting kerf/tool thickness (especially on thicker sheets),
which may reduce usable dimensions by a few millimeters.
| Item name | Thickness | Max Length | Max Width |
|---|---|---|---|
| KLINGERsil gasket sheets 0.5 mm | 0.5 mm | 2000 mm | 1000 mm |
| KLINGERsil gasket sheets 0.75 mm | 0.75 mm | 2000 mm | 1000 mm |
| KLINGERsil gasket sheets 1 mm | 1 mm | 2000 mm | 1000 mm |
| KLINGERsil gasket sheets 1.5 mm | 1.5 mm | 2000 mm | 1000 mm |
| KLINGERsil gasket sheets 2 mm | 2 mm | 2000 mm | 1000 mm |
| KLINGERsil gasket sheets 3 mm | 3 mm | 2000 mm | 1000 mm |
| KLINGERsil gasket sheets are available cut to size. Larger dimensions and custom shapes can be supplied on request. | |||
