
| SKU | Item name | Diameter A (mm) | Length B (mm) | Initial Internal Pressure (kPa) | Diameter incl. tire net (mm) | Length incl. tire net (mm) | Energy Absorption at 60% Compression (kN/m) | Reaction Force at 60% Compression (kN/m) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| 7005001000-T50 | Pneumatic Fender 500×1000mm – 50 kPa – w/ chain tyre net | 500 | 1000 | 50 | 640 | 1255 | 6 | 64 | 77 |
| 7010001500-T50 | Pneumatic Fender 1000×1500mm – 50 kPa – w/ chain tyre net | 1000 | 1500 | 50 | 1240 | 1715 | 32 | 182 | 180 |
| 7010002000-T50 | Pneumatic Fender 1000×2000mm – 50 kPa – w/ chain tyre net | 1000 | 2000 | 50 | 1240 | 2215 | 45 | 257 | 225 |
| 7012002000-T50 | Pneumatic Fender 1200×2000mm – 50 kPa – w/ chain tyre net | 1200 | 2000 | 50 | 1440 | 2215 | 63 | 297 | 260 |
| 7015003000-T50 | Pneumatic Fender 1500×3000mm – 50 kPa – w/ chain tyre net | 1500 | 3000 | 50 | 1720 | 3330 | 153 | 579 | 590 |
| 7020003500-T50 | Pneumatic Fender 2000×3500mm – 50 kPa – w/ chain tyre net | 2000 | 3500 | 50 | 2260 | 3830 | 308 | 875 | 989 |
| 7025004000-T50 | Pneumatic Fender 2500×4000mm – 50 kPa – w/ chain tyre net | 2500 | 4000 | 50 | 2760 | 4380 | 663 | 1381 | 1404 |
| 7025005500-T50 | Pneumatic Fender 2500×5500mm – 50 kPa – w/ chain tyre net | 2500 | 5500 | 50 | 2760 | 5880 | 943 | 2019 | 1853 |
| 7033006500-T50 | Pneumatic Fender 3300×6500mm – 50 kPa – w/ chain tyre net | 3300 | 6500 | 50 | 3740 | 6940 | 1814 | 3015 | 3800 |
FAQ
What is a pneumatic fender with tire net?
A pneumatic fender with tire net is an inflatable rubber fender wrapped in a chain-and-tire mesh. The net protects the rubber body from abrasion and cuts, distributes impact loads, and extends service life in demanding berthing conditions.
Where are tire-net pneumatic fenders typically used?
They are widely used for ship-to-ship (STS) operations, LNG and oil terminals, container and bulk ports, naval berths, and offshore facilities—anywhere high energy absorption and low hull pressure are required.
What are the key advantages of the tire-net construction?
The chain-and-tire net shields the fender body from contact with rough quay surfaces and sharp edges, minimizing wear. It also helps maintain shape, spreads impact forces, and reduces maintenance. As a result, tire-net units offer longer service life and more reliable performance than body-only pneumatic fenders.


