| Item name | Thickness | Max Length | Max Width |
|---|---|---|---|
| PTFE gasket sheets 0.1 mm | 0.1 mm | 2000 mm | 1000 mm |
| PTFE gasket sheets 0.2 mm | 0.2 mm | 2000 mm | 1000 mm |
| PTFE gasket sheets 0.25 mm | 0.25 mm | 2000 mm | 1000 mm |
| PTFE gasket sheets 0.3 mm | 0.3 mm | 2000 mm | 1000 mm |
| PTFE gasket sheets 0.4 mm | 0.4 mm | 2000 mm | 1000 mm |
| PTFE gasket sheets 0.5 mm | 0.5 mm | 2000 mm | 1000 mm |
| PTFE gasket sheets 0.8 mm | 0.8 mm | 2000 mm | 1000 mm |
| PTFE gasket sheets 1 mm | 1 mm | 2000 mm | 1000 mm |
| PTFE gasket sheets 1.5 mm | 1.5 mm | 2000 mm | 1000 mm |
| PTFE gasket sheets 2 mm | 2 mm | 2000 mm | 1000 mm |
| PTFE gasket sheets 3 mm | 3 mm | 2000 mm | 1000 mm |
| PTFE gasket sheets 4 mm | 4 mm | 2000 mm | 1000 mm |
| PTFE gasket sheets 5 mm | 5 mm | 2000 mm | 1000 mm |
| PTFE gasket sheets 6 mm | 6 mm | 2000 mm | 1000 mm |
| PTFE gasket sheets 8 mm | 8 mm | 2000 mm | 1000 mm |
| PTFE gasket sheets 10 mm | 10 mm | 2000 mm | 1000 mm |
| PTFE gasket sheets 12 mm | 12 mm | 2000 mm | 1000 mm |
| PTFE gasket sheets 15 mm | 15 mm | 2000 mm | 1000 mm |
| PTFE gasket sheets are available cut to size. Larger dimensions and custom shapes can be supplied on request. | |||
Request a quote
2D schematic
Top view (2D)
Live preview
Pieces per sheet:
—
Sheets needed (estimate):
—
Estimate only: actual yield can vary due to cutting kerf/tool thickness (especially on thicker sheets),
which may reduce usable dimensions by a few millimeters.
