| Material | Polyvinyl Chloride (PVC) |
| Product form | Plastic sheets |
| Mechanical strength | Good |
| Wear resistance | Moderate |
| Moisture absorption | Very low |
| Chemical resistance | Good |
| Dimensional stability | Good |
| Item name | Thickness | Max Length | Max Width |
|---|---|---|---|
| PVC sheets 1 mm | 1 mm | 2000 mm | 1000 mm |
| PVC sheets 2 mm | 2 mm | 2000 mm | 1000 mm |
| PVC sheets 3 mm | 3 mm | 2000 mm | 1000 mm |
| PVC sheets 4 mm | 4 mm | 2000 mm | 1000 mm |
| PVC sheets 5 mm | 5 mm | 2000 mm | 1000 mm |
| PVC sheets 6 mm | 6 mm | 2000 mm | 1000 mm |
| PVC sheets 8 mm | 8 mm | 2000 mm | 1000 mm |
| PVC sheets 10 mm | 10 mm | 2000 mm | 1000 mm |
| PVC sheets 12 mm | 12 mm | 2000 mm | 1000 mm |
| PVC sheets 15 mm | 15 mm | 2000 mm | 1000 mm |
| PVC sheets 18 mm | 18 mm | 2000 mm | 1000 mm |
| PVC sheets 19 mm | 19 mm | 2000 mm | 1000 mm |
| PVC sheets 20 mm | 20 mm | 2000 mm | 1000 mm |
| PVC sheets 25 mm | 25 mm | 2000 mm | 1000 mm |
| PVC sheets 30 mm | 30 mm | 2000 mm | 1000 mm |
| PVC sheets 40 mm | 40 mm | 2000 mm | 1000 mm |
| PVC sheets 50 mm | 50 mm | 2000 mm | 1000 mm |
| PVC sheets are available cut to size. Larger dimensions and custom shapes can be supplied on request. | |||
Calculate price
2D schematic
Top view (2D)
Live preview
